
Beta Alia CX300 continues its tour of the US
March 20, 2025, Kyle Hodgson
Beta finally published another video, this time of their visits in Utah. Very exciting to think about the tie in with the olympics - maybe we'll see Alia flying over the games?
Route details
After Utah, the team flew through Colorado, New Mexico, Texas, Louisiana, Mississippi to Florida. In this stretch they hit quite a few Beta charging stations, which surely sped them along.
🗒️ Fun fact
By AirCharge's estimation, the Beta Alia CX300 in the video above, N916LF, now has over 11,000 kilometers flown and 120+ "engine hours" notched
ICAO | Origin airport | Origin | Destination | Take off | Duration | Distance (kms) | Layover |
---|---|---|---|---|---|---|---|
KCEW | Bob Sikes Airport | Florida | KTLH | 2025-03-19 22:34 | 0:59 | 212.4 | -- |
KGPT | Gulfport Biloxi International Airport | Mississippi | KCEW | 2025-03-19 18:32 | 1:01 | 247.6 | 5:03 |
KBTR | Baton Rouge Metropolitan Airport | Louisiana | KGPT | 2025-03-19 14:57 | 0:53 | 200 | 4:28 |
KAEX | Alexandria International Airport | Louisiana | KBTR | 2025-03-19 0:50 | 0:55 | 160.2 | 15:02 |
KBAD | Barksdale Air Force Base | Louisiana | KAEX | 2025-03-18 20:10 | 0:59 | 167.7 | 5:39 |
KDTN | Shreveport Downtown Airport | Louisiana | KBAD | 2025-03-18 15:36 | 0:07 | 8.8 | 4:41 |
KSHV | Shreveport Regional Airport | Louisiana | KDTN | 2025-03-18 13:20 | 0:15 | 12.8 | 2:31 |
KTYR | Tyler Pounds Regional Airport | Texas | KSHV | 2025-03-17 21:57 | 0:38 | 148.5 | 16:01 |
KAFW | Perot Field/Fort Worth Alliance Airport | Texas | KTYR | 2025-03-17 17:49 | 0:54 | 193 | 5:02 |
KABI | Abilene Regional Airport | Texas | KMWL | 2025-03-16 15:13 | 0:48 | 157.5 | 3:24 |
KLBB | Lubbock Preston Smith International Airport | Texas | KABI | 2025-03-16 1:20 | 1:05 | 243.6 | 14:58 |
KCVN | Clovis Municipal Airport | New Mexico | KLBB | 2025-03-15 21:51 | 0:42 | 143.6 | 4:11 |
Unknown | Unknown | Unknown | KCVN | 2025-03-15 18:17 | 0:41 | 140 | 4:15 |
KAEG | Double Eagle II Airport | New Mexico | Unknown | 2025-03-15 14:46 | 0:40 | 144.6 | 4:11 |
KFMN | Four Corners Regional Airport | New Mexico | KAEG | 2025-03-13 20:41 | 1:06 | 219.7 | 19:11 |
KCEZ | Cortez Municipal Airport | Colorado | KFMN | 2025-03-13 16:54 | 0:24 | 71.8 | 4:11 |
KCNY | Canyonlands Regional Airport | Utah | KCEZ | 2025-03-13 2:39 | 1:02 | 189.4 | 15:17 |
KVEL | Vernal Regional Airport | Utah | KCNY | 2025-03-12 20:27 | 1:05 | 188.3 | 7:17 |
KSLC | Salt Lake City International Airport | Utah | KVEL | 2025-03-12 13:44 | 1:02 | 212.2 | 7:45 |
Looking at this table, I'm struck by how short some of the layovers are. Even after flying ~ 250 kilometers between Biloxi and Bob Sikes in Florida, the layover was only 5 hours before flying another 210km - but this makes sense given that Biloxi has a 350 kw Beta charger. The 15 hour layover in Lubbock likely had something to do with pilot rest time (given they would have landed after midnight), but also could have been partially because of charging, as Lubbock doesn't have a Beta fast charger.
How are they charging at all these airports with no Beta chargers?
Alia charges with the same automotive CCS1 standard that many electric cars in North America use, which should mean that they can also charge the aircraft on the "level 2" J1772 standard. So I'm imagining them packing a spare portable level 2 charger, and possibly even charging on level 1 (120V) from time to time? Or, is someone driving behind them with a Mini Cube in a truck?
🗒️ Charging terms
- Level 1: "a regular power socket", the same kind you use to plug in a lamp.
- Level 2: a larger electrical socket (e.g. dryer plug), a 240V plug that's rated for heavier duty.
- Level 3: more like a gas pump for electric vehicles, a large DC power device with sturdy dedicated electrical service.
I did some quick math on how long it might be taking to charge Alia based on what's available. By my estimation, worst case it'd be ~ 22 hours (and possibly a very long extension cable!) to charge the aircraft even on a regular power socket.
Assumptions:
- Nothing "fancy" - not trying to use Ground Power Units (i.e. ISO 6858), not doing three phase
- Ground crew would be able to provide at least a regular 20 amp circuit
- A portable AC charger (easy for the team to pack in an overnight bag) - something like the Grizzl-E mini would do fine
- Flight crew would avoid getting the battery below 30% in order to make sure there's a reserve
- The team would want to charge to 100% to maximize range
Here's the numbers from my spreadsheet - and it looks like charging up an Alia wouldn't be unlike charging any regular EV - even without the high speed Beta charger on site, you can be recharged after most runs in less than 5 hours assuming you have access to a high voltage outlet.
Charger spec | Charging rate | Hours to charge (30% - 100%) |
---|---|---|
Level 1 (AC) | ||
12a | 1.4 kW | 29.2 |
16a | 1.9 kW | 21.9 |
24a | 2.9 kW | 14.6 |
Level 2 (AC) | ||
16a | 3.8 kW | 10.9 |
24a | 5.8 kW | 7.3 |
32a | 7.7 kW | 5.5 |
40a | 9.6 kW | 4.4 |
48a | 11.5 kW | 3.6 |
80a | 19.2 kW | 2.2 |
Level 3 (DC) | ||
Beta CCS | 350 kW | half an hour or less |
Now, if you're going for fast turn arounds to keep the aircraft in the air and making money, it starts to be worth it to have the fast charger installed. If the aircraft can hold a 350kw rate of charge for 12 minutes, 70% could be added - but most CCS1 charging vehicles slow down as they approach 90%, some even earlier in order to protect the batteries.